Swinger statistics for Wyoming, November 2026
SwingersPlayWyoming's figures for Wyoming as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Wyoming at a glance
- Members
- 180
- Couples
- 73
- Women
- 13
- Men
- 94
- Towns with members
- 28
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Wyoming
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Cheyenne | 58 | 88.9 |
| 2 | Casper | 39 | 66.3 |
| 3 | Gillette | 20 | 59.8 |
| 4 | Laramie | 13 | 40.3 |
| 5 | Riverton | 5 | 46.1 |
| 6 | Ranchettes | 5 | 84.0 |
| 7 | Rock Springs | 4 | 17.3 |
| 8 | Lander | 4 | 53.8 |
| 9 | Powell | 4 | 61.5 |
| 10 | Green River | 3 | 25.9 |
| 11 | Torrington | 3 | 48.5 |
| 12 | Lovell | 3 | 123.9 |
| 13 | Evanston | 2 | 16.9 |
| 14 | Greybull | 2 | 95.6 |
| 15 | Wright | 2 | 138.6 |
| 16 | Sheridan | 1 | 5.2 |
| 17 | Jackson | 1 | 9.3 |
| 18 | Cody | 1 | 9.7 |
| 19 | Buffalo | 1 | 21.9 |
| 20 | Mills | 1 | 22.8 |
Towns of Wyoming by members per 100,000 people
Only towns with at least 20 members, densest first.
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayWyoming. Swinger statistics for Wyoming, November 2026. https://swingersplaywyoming.com/statistics/2026-11 (November 18, 2026)