Swinger statistics for Wyoming: members by town
SwingersPlayWyoming lists 180 members who live in Wyoming: 73 couples, 13 women and 94 men (figures as of November 20, 2026).
Swinging in Wyoming 2026Best towns for swingers in Wyoming 2026
Wyoming at a glance
- Members
- 180
- Couples
- 73
- Women
- 13
- Men
- 94
- Towns with members
- 28
- Towns with a page
- 205
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Wyoming
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Cheyenne | 58 | 65,239 | 88.9 |
| 2 | Casper | 39 | 58,839 | 66.3 |
| 3 | Gillette | 20 | 33,431 | 59.8 |
| 4 | Laramie | 13 | 32,234 | 40.3 |
| 5 | Riverton | 5 | 10,856 | 46.1 |
| 6 | Ranchettes | 5 | 5,949 | 84.0 |
| 7 | Rock Springs | 4 | 23,127 | 17.3 |
| 8 | Lander | 4 | 7,432 | 53.8 |
| 9 | Powell | 4 | 6,503 | 61.5 |
| 10 | Green River | 3 | 11,581 | 25.9 |
| 11 | Torrington | 3 | 6,182 | 48.5 |
| 12 | Lovell | 3 | 2,422 | 123.9 |
| 13 | Evanston | 2 | 11,800 | 16.9 |
| 14 | Greybull | 2 | 2,091 | 95.6 |
| 15 | Wright | 2 | 1,443 | 138.6 |
| 16 | Sheridan | 1 | 19,285 | 5.2 |
| 17 | Jackson | 1 | 10,756 | 9.3 |
| 18 | Cody | 1 | 10,276 | 9.7 |
| 19 | Buffalo | 1 | 4,572 | 21.9 |
| 20 | Mills | 1 | 4,390 | 22.8 |
| 21 | Wheatland | 1 | 3,550 | 28.2 |
| 22 | Lyman | 1 | 1,858 | 53.8 |
| 23 | Mountain View | 1 | 1,170 | 85.5 |
| 24 | Guernsey | 1 | 754 | 132.6 |
| 25 | Byron | 1 | 595 | 168.1 |
| 26 | Burns | 1 | 397 | 251.9 |
| 27 | Fort Laramie | 1 | 252 | 396.8 |
| 28 | Alcova | 1 | 99 | 1,010.1 |
Towns of Wyoming by members per 100,000 people
Only towns with at least 20 members, densest first.
Counties of Wyoming
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Laramie County | 64 | 3 |
| 2 | Natrona County | 41 | 3 |
| 3 | Campbell County | 22 | 2 |
| 4 | Albany County | 13 | 1 |
| 5 | Fremont County | 9 | 2 |
| 6 | Sweetwater County | 7 | 2 |
| 7 | Big Horn County | 6 | 3 |
| 8 | Park County | 5 | 2 |
| 9 | Uinta County | 4 | 3 |
| 10 | Goshen County | 4 | 2 |
| 11 | Platte County | 2 | 2 |
| 12 | Sheridan County | 1 | 1 |
| 13 | Teton County | 1 | 1 |
| 14 | Johnson County | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayWyoming. Swinger statistics for Wyoming: members by town. https://swingersplaywyoming.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Wyoming?
SwingersPlayWyoming lists 180 members who live in Wyoming: 73 couples, 13 women and 94 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Wyoming?
Cheyenne has the most members of SwingersPlayWyoming: 58 members live there. Next come Casper, Gillette, Laramie, and Riverton.
Which town in Wyoming has the most swingers per capita?
Cheyenne, with 88.9 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayWyoming who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayWyoming as the source, link to this page and give the date of the figures.